| SPS | ||||
|---|---|---|---|---|
| % Marks in Board |
% Scholarship on annual fees | Recognition | ||
| Science / Commerce / Arts Fees | I.T. fees | Bifocal fees | ||
| > 99% | 40% | 40% | 50% | Certificate of Merit |
| > 97% | 30% | 30% | 40% | Certificate of Merit |
| > 95% | 20% | 20% | 30% | NA |
| > 90% | 15% | 10% | 30% | NA |
| > 85% | 10% | 15% | 20% | NA |
| > 80% | 5% | 5% | 10% | NA |
For Further Queries Contact 8956932415 Or 7776072000
